MoriTang/dsh-plugins--plugins-cost-balance ↗★ 0
dsh-cost-balance
Out-of-tree DeepSeek Harness plugin: live cost tracking and account balance in the Web UI.
安装
此插件尚未提供可验证的 bundle,或兼容性检查未通过。请先阅读仓库说明。 阅读完整 README ↗
说明文档
阅读完整 README ↗配置
| 字段 | 默认 | 说明 |
|---|---|---|
pricing.inputPerM | 2 | 未缓存输入,每百万 token 价格(currency 单位) |
pricing.outputPerM | 8 | 输出,每百万 token 价格 |
pricing.cacheReadPerM | 0.5 | 缓存命中读取,每百万 token 价格 |
pricing.cacheWritePerM | 2 | 缓存写入,每百万 token 价格 |
currency | ¥ | 价格与显示使用的货币符号 |
apiKeyEnv | DEEPSEEK_API_KEY | API key 的凭证引用(环境变量名) |
baseURL | https://api.deepseek.com | API 端点基址,/user/balance 追加其后 |
refreshMs | 60000 | 余额刷新间隔(毫秒) |
价格表请对照 DeepSeek 当前官方价目调整;改配置保存即热生效(不需要重启)。