dsh-ros2
为 DeepSeek Harness 提供 ROS2 调试工具与诊断技能,支持包/工作区检查、节点/话题枚举、话题采样、TF 树、图形拓扑、GUI 截图及多模态视觉观测。
AI 分析
核心用途是辅助机器人开发者进行 ROS2 系统的日常调试与诊断。适合机器人工程技术人员。必要条件是主机需安装并配置好 ROS2 环境。
安装
$
npx -p @deepseek-ai/dsh dsh plugin --profile web add github:StvLi/dsh-ros2说明文档
阅读完整 README ↗Configuration
| Key | Type | Default | Meaning |
|---|---|---|---|
rosSetup | string | '' | Shell prefix to prepare the environment, e.g. source /opt/ros/jazzy/setup.bash && |
timeoutMs | number | 15000 | Per-command timeout |
rosLogDir | string | '' | Override ROS_LOG_DIR (helps when ~/.ros/log is not writable) |
workspaceRoot | string | '' | cwd for colcon / rosdep when a tool omits cwd |
includeStderr | boolean | false | Attach trailing stderr to successful results |
display | string | '' | DISPLAY override for GUI/screenshot tools |
screenshotDir | string | '' | Screenshot output dir (default $TMPDIR/dsh-ros2) |
screenshotCommand | string | '' | Custom screenshot command; {output} is replaced with the PNG path |
vision.provider | string | 'mock' | mock | gemini | openai |
vision.apiKey | string | '' | Your API key (user-supplied; never logged) |
vision.model | string | '' | Model override (e.g. gemini-2.5-flash, gpt-4o-mini) |
vision.baseUrl | string | '' | API base URL override (OpenAI-compatible endpoints) |
Example patch config:
- insert:
- id: dsh-ros2
name: dsh-ros2
config:
workspaceRoot: /home/you/ros2_ws
vision:
provider: gemini
apiKey: ${GEMINI_API_KEY} # 经环境变量/密钥管理注入,勿写死