maxmilian/dsh-grafana-query ↗★ 1
dsh-grafana-query
Read-only Grafana metrics and alert tools for DeepSeek Harness.
安装
$
npx -p @deepseek-ai/dsh dsh plugin --profile web add github:maxmilian/dsh-grafana-query说明文档
阅读完整 README ↗Configuration
export GRAFANA_URL='https://grafana.example.com'
export GRAFANA_TOKEN='glsa_your_service_account_token'
| Field | Environment variable | Default | Range |
|---|---|---|---|
baseUrl | GRAFANA_URL | required | HTTP(S) URL, no credentials, no query or fragment; a sub-path is fine |
token | GRAFANA_TOKEN | required | non-empty |
locale | — | en | en, zh-TW, zh-CN, ja |
requestTimeoutMs | — | 30000 | 1 – 300000 |
maxResponseBytes | — | 5242880 | 1 – 52428800 |
maxSeries | — | 100 | 1 – 1000 |
Plugin configuration takes precedence over the environment variables.