MoriTang/dsh-plugins--plugins-cost-balance ↗★ 0
dsh-cost-balance
Out-of-tree DeepSeek Harness plugin: live cost tracking and account balance in the Web UI.
AI Analysis
核心用途是在 DSH 网页端界面实时显示 DeepSeek 账户余额和当前会话的 Token 消耗成本。适合需要根据官方计费标准精细化监控 API 开销的用户。
Install
This plugin has no verified bundle, or compatibility checks failed. Read the repository notes first. Read the full README ↗
README
Read the full README ↗配置
| 字段 | 默认 | 说明 |
|---|---|---|
pricing.inputPerM | 2 | 未缓存输入,每百万 token 价格(currency 单位) |
pricing.outputPerM | 8 | 输出,每百万 token 价格 |
pricing.cacheReadPerM | 0.5 | 缓存命中读取,每百万 token 价格 |
pricing.cacheWritePerM | 2 | 缓存写入,每百万 token 价格 |
currency | ¥ | 价格与显示使用的货币符号 |
apiKeyEnv | DEEPSEEK_API_KEY | API key 的凭证引用(环境变量名) |
baseURL | https://api.deepseek.com | API 端点基址,/user/balance 追加其后 |
refreshMs | 60000 | 余额刷新间隔(毫秒) |
价格表请对照 DeepSeek 当前官方价目调整;改配置保存即热生效(不需要重启)。