bauerelizabeth07139/math-rigor ↗★ 0
dsh-math-rigor
Auditable mathematical proving for DeepSeek Harness: a local stdio MCP server with 23 tools, a bundled workflow skill and two slash commands. proven / refuted / inconclusive are never conflated, and unproven steps are reported, not hidden. 适合需要进行严谨、可审计的数学公式推导与定理证明的学术研究任务。
설치
$
npx -p @deepseek-ai/dsh dsh plugin --profile web add github:bauerelizabeth07139/math-rigor配置
配置项来自 index.js 的 schemastery Config,写在 profile 的 loader row 里。
| 键 | 类型 | 默认值 | 说明 |
|---|---|---|---|
home | string | $DSH_HOME/math-rigor;DSH_HOME 未设置时 ~/.dsh/math-rigor | 数据目录;venv 在 /venv,证明会话在 /sessions |
python | string | 空 | 显式指定解释器;空则探测 Windows 的 python.exe/py、其他平台的 python3/python |
setup | boolean | false | 加载时创建 venv 并安装依赖 |
setupTimeoutMs | number | 600000 | 1000–600000,步长 1;setup 总预算 |
toolCallTimeoutMs | number | 300000 | 1000–600000,步长 1;单次 MCP 工具调用超时 |
在 loader row 里覆盖某一项:
- id: dsh-math-rigor
config:
home: "D:/math-rigor-data"
setupTimeoutMs: 900000
home 会以环境变量 MATH_RIGOR_HOME 传给 MCP 服务器;~ 与 ~/... 展开为当前用户主目录。
Configuration
| Key | Type | Default | Notes |
|---|---|---|---|
home | string | $DSH_HOME/math-rigor, else ~/.dsh/math-rigor | venv at /venv, sessions at /sessions |
python | string | empty | explicit interpreter; empty probes python.exe/py on Windows, python3/python elsewhere |
setup | boolean | false | build the venv on load |
setupTimeoutMs | number | 600000 | 1000–600000 |
toolCallTimeoutMs | number | 300000 | 1000–600000 |
- id: dsh-math-rigor
config:
setup: true