ninetyhe-90/dsh-decision-review ↗★ 29
dsh-decision-review
Independent decision review for DeepSeek Harness: the primary model keeps deciding, a reviewer model only advises. 适合需要双模型校验、提高决策可靠性的复杂任务,需配置复核模型。
설치
$
npx -p @deepseek-ai/dsh dsh plugin --profile web add github:ninetyhe-90/dsh-decision-review配置
| 字段 | 类型 | 默认 | 说明 |
|---|---|---|---|
mode | off | shadow | advisory | off | 运行模式 |
model | string | 无 | 必填,复核模型名,插件不提供默认值 |
baseUrl | string | 空 | 复核服务根地址,不含 /v1 |
apiKeyEnv | string | DECISION_API_KEY | 存放凭据的环境变量名 |
allowedDecisionPoints | string[] | [] | 允许调用复核的决策点名,任意合法命名均可 |
timeoutMs | number | 5000 | 单次复核超时 |
minConfidence | number | 0.75 | 可采纳阈值 |
abstainBelow | number | 0.5 | 弃权阈值,不得高于 minConfidence |
promptSection | boolean | true | 是否注入提示段 |
promptSectionOrder | number | 30 | 提示段顺序 |
systemExtra | string | 空 | 追加到复核请求的领域约束 |
- insert:
- id: decision-review
name: dsh-decision-review
config:
mode: advisory
model: your-decision-model
baseUrl: https://your-gateway
allowedDecisionPoints:
- custom_review_point